<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biocatalysis</title>
	<atom:link href="http://www.bio-catalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bio-catalyst.com</link>
	<description>Information and Commentary About Biofuels and Biotechnology</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Telling the Renewable Energy Story</title>
		<link>http://www.bio-catalyst.com/2010/08/26/telling-the-renewable-energy-story/</link>
		<comments>http://www.bio-catalyst.com/2010/08/26/telling-the-renewable-energy-story/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:57:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=386</guid>
		<description><![CDATA[Every idea needs to be presented in a compelling way if it is to catch on. According to Jeremy Shere, “What we need more of, to my mind, are stories about energy on a human scale, stories that give the average person a sense of what’s at stake and why he or she should care.”]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F26%2Ftelling-the-renewable-energy-story%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F26%2Ftelling-the-renewable-energy-story%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Every idea needs to be presented in a compelling way if it is to catch on. According to Jeremy Shere, “What we need more of, to my mind, are stories about energy on a human scale, stories that give the average person a sense of what’s at stake and why he or she should care.” <a href="http://livinggreenandsavingenergy.com/why-the-renewable-energy-story-needs-to-be-told-well.html" target="_blank">More here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/08/26/telling-the-renewable-energy-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Trash</title>
		<link>http://www.bio-catalyst.com/2010/08/23/talking-trash-2/</link>
		<comments>http://www.bio-catalyst.com/2010/08/23/talking-trash-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:08:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[green energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[trash to energy]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=333</guid>
		<description><![CDATA[Compare how Denmark handles its trash with the way New York does it. New York doesn't fare well in this comparison.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F23%2Ftalking-trash-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F23%2Ftalking-trash-2%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://livinggreenandsavingenergy.com/talking-trash-updated.html" target="_blank">Compare how Denmark handles its trash with the way New York does it.</a> New York doesn&#8217;t fare well in this comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/08/23/talking-trash-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Carbon Capture&#8221; Enters the Oxford Dictionary&#8211;Along With &#8220;Vuvuzela&#8221;</title>
		<link>http://www.bio-catalyst.com/2010/08/19/carbon-capture-enters-the-oxford-dictionary-along-with-vuvuzela/</link>
		<comments>http://www.bio-catalyst.com/2010/08/19/carbon-capture-enters-the-oxford-dictionary-along-with-vuvuzela/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:58:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Carbon capture]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=380</guid>
		<description><![CDATA[Advancing technology always provides society with new terms, and some of them make the mainstream. Among the new words defined in the Oxford Dictionary this year is "carbon capture and storage": the process of trapping and storing carbon dioxide produced by burning fossil fuels.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F19%2Fcarbon-capture-enters-the-oxford-dictionary-along-with-vuvuzela%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F19%2Fcarbon-capture-enters-the-oxford-dictionary-along-with-vuvuzela%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Advancing technology always provides society with new terms, and some of them make the mainstream. Among the new words defined in the Oxford Dictionary this year is <strong>&#8220;carbon capture and storage&#8221;: </strong><strong>the process of trapping and storing carbon dioxide produced by burning fossil fuels</strong>.</p>
<p>In this year&#8217;s edition you will find &#8220;carbon capture and storage&#8221; along with <strong>&#8220;vuvuzela&#8221;: </strong><strong>an obnoxious-sounding horn blown incessantly by spectators during the 2010 World Cup </strong>(OK, that is my definition, not the one in the dictionary).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/08/19/carbon-capture-enters-the-oxford-dictionary-along-with-vuvuzela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did We Really Need A Consultant To Tell Us This?</title>
		<link>http://www.bio-catalyst.com/2010/08/18/did-we-really-need-a-consultant-to-tell-us-this/</link>
		<comments>http://www.bio-catalyst.com/2010/08/18/did-we-really-need-a-consultant-to-tell-us-this/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:37:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[oil and gas subsidies]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=377</guid>
		<description><![CDATA[A study conducted by Wood McKenzie determined that by subsidizing the oil and gas industry, American taxpayers are picking up a portion of the real cost of those fossil energy sources. In turn, that discourages conservation and makes it harder for renewable energy sources to compete on price. I guess that's why we also now subsidize renewable energy research.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F18%2Fdid-we-really-need-a-consultant-to-tell-us-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F18%2Fdid-we-really-need-a-consultant-to-tell-us-this%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.renewableenergyworld.com/rea/blog/post/2010/08/oil-gas-tax-incentives-keep-fossil-energy-prices-artificially-low-and-hurt-renewable-energy-competitiveness" target="_blank">A study conducted by Wood McKenzie</a> determined that by subsidizing the oil and gas industry, American taxpayers are picking up a portion of the real cost of those fossil energy sources. In turn, that discourages conservation and makes it harder for renewable energy sources to compete on price.</p>
<p>I guess that&#8217;s why we also now subsidize renewable energy research!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/08/18/did-we-really-need-a-consultant-to-tell-us-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Newsfeed: Latest Green News</title>
		<link>http://www.bio-catalyst.com/2010/08/07/green-newsfeed-latest-green-news/</link>
		<comments>http://www.bio-catalyst.com/2010/08/07/green-newsfeed-latest-green-news/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:36:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[green news]]></category>
		<category><![CDATA[green newsfeed]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=374</guid>
		<description><![CDATA[Here is a great feature at Living Green and Saving Energy: the Green Newsfeed. The latest green news scrolls continuously, updated throughout the day. Check it out.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F07%2Fgreen-newsfeed-latest-green-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F07%2Fgreen-newsfeed-latest-green-news%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a great feature at Living Green and Saving Energy: <a title="Green Newsfeed" href="http://livinggreenandsavingenergy.com/green-newsfeed" target="_blank">the Green Newsfeed</a>. The latest green news scrolls continuously, updated throughout the day. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/08/07/green-newsfeed-latest-green-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Making Renewable Rubber</title>
		<link>http://www.bio-catalyst.com/2010/08/04/progress-on-making-renewable-rubber/</link>
		<comments>http://www.bio-catalyst.com/2010/08/04/progress-on-making-renewable-rubber/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:06:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biocatalysis]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[white biotechnology]]></category>
		<category><![CDATA[Genencor]]></category>
		<category><![CDATA[isoprene]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=372</guid>
		<description><![CDATA[In a presentation at the Society of Industrial Microbiology conference in San Francisco this week (August 1-5, 2010), Genencor described how synthetic biology is being applied to increase the yield and rate of production of this large volume chemical currently entirely derived from petroleum. BioIsoprene, as they call the renewably-produced isoprene, would make the tire and rubber industry less dependent on petroleum-derived materials.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F04%2Fprogress-on-making-renewable-rubber%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F08%2F04%2Fprogress-on-making-renewable-rubber%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Genencor reported on progress in its <a title="Genencor-Goodyear bio-isoprene" href="http://pubs.acs.org/cen/news/86/i38/8638notw9.html" target="_blank">project with Goodyear Tire </a>to develop a process to produce isoprene, the building block of rubber in products such as tires.</p>
<p>In a presentation at the Society of Industrial Microbiology conference in San Francisco this week (August 1-5, 2010), Genencor described how synthetic biology is being applied to increase the yield and rate of production of this large volume chemical currently entirely derived from petroleum. BioIsoprene, as they call the renewably-produced isoprene, would make the tire and rubber industry less dependent on petroleum-derived materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/08/04/progress-on-making-renewable-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalytic Concrete that Purifies the Air</title>
		<link>http://www.bio-catalyst.com/2010/07/28/catalytic-concrete-that-purifies-the-air/</link>
		<comments>http://www.bio-catalyst.com/2010/07/28/catalytic-concrete-that-purifies-the-air/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:47:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pavegen Systems]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[air purifying concrete]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[green news]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=370</guid>
		<description><![CDATA[A new concrete containing a catalyst that breaks down nitrogen oxide from tailpipe emissions has been developed. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F28%2Fcatalytic-concrete-that-purifies-the-air%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F28%2Fcatalytic-concrete-that-purifies-the-air%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new concrete containing a catalyst that breaks down nitrogen oxide from tailpipe emissions has been developed.</p>
<p>Dutch researchers at the Eindhoven University of Technology have created what they call an <a title="Air purifying concrete" href="http://www.gizmag.com/air-purifying-roads/15638/" target="_blank">air-purifying concrete</a>. The material contains titanium dioxide, which in the presence of sunlight acts photo-catalytically to convert nitrogen oxide to environmentally benign nitrate.</p>
<p>Tests were carried out by resurfacing part of a busy highway with more than 1000 square meters (about 10,000 square feet) of the material. Air-purity measurements found the NOx content was 25-percent to 45-percent lower in areas using the new concrete stones.</p>
<p>The cost of the material is claimed to raise road-building costs by only 10-percent.</p>
<p>Imaging how green this concrete would be if the <a href="http://livinggreenandsavingenergy.com/gilligan’s-island-redux-converting-human-energy-into-electricity.html" target="_blank">Pavegen concept </a>were added to it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/07/28/catalytic-concrete-that-purifies-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Capture: The Next Wave in Green Investments?</title>
		<link>http://www.bio-catalyst.com/2010/07/23/carbon-capture-the-next-wave-in-green-investments/</link>
		<comments>http://www.bio-catalyst.com/2010/07/23/carbon-capture-the-next-wave-in-green-investments/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:07:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Carbon capture]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=366</guid>
		<description><![CDATA[Serious people and companies are starting to sped significant money to develop ways to capture carbon dioxide emissions. But I think the best ideas involve using the captured CO2 to produce another useful product. Apparently, the US Department of Energy agrees. US Energy Secretary Stephen Chu recently announced his agency is stepping in with some big bucks to fund six projects that aim to find ways of converting captured carbon dioxide emissions from industrial sources into useful product.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F23%2Fcarbon-capture-the-next-wave-in-green-investments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F23%2Fcarbon-capture-the-next-wave-in-green-investments%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Serious people and companies are starting to sped significant money to develop ways to capture carbon dioxide emissions.</p>
<p>Some projects seek only to capture the carbon dioxide (CO2) and then sequester it, for example, by injecting it deep into the earth. Assuming the CO2, which is gas, doesn&#8217;t leach back out into atmosphere, this would remove the CO2, at least for  while.</p>
<p>But I think the best ideas involve using the captured CO2 to produce another useful product. Apparently, the US Department of Energy agrees. US Energy Secretary Stephen Chu recently announced his agency is stepping in with some big bucks to fund six projects that aim to find ways of converting captured carbon dioxide emissions from industrial sources into useful products such as  fuel, plastics, cement, and fertilizers. <a href="http://www.poweronline.com/article.mvc/Secretary-Chu-Announces-Six-Projects-To-0001?VNETCOOKIE=NO" target="_blank">Read the whole story here</a> and get Jim Lane&#8217;s take on it at <a href="http://biofuelsdigest.com/biotech/2010/07/23/doe-awards-228-million-for-green-chemicals-co2-to-products/" target="_blank">Biofuel Digest here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/07/23/carbon-capture-the-next-wave-in-green-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green, Earthwise Chemistry</title>
		<link>http://www.bio-catalyst.com/2010/07/19/green-earthwise-chemistry/</link>
		<comments>http://www.bio-catalyst.com/2010/07/19/green-earthwise-chemistry/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:19:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[Albemarle]]></category>
		<category><![CDATA[Earthwise]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=364</guid>
		<description><![CDATA[Albemarle Corporation, the Baton Rouge, LA-based specialty chemical company, has launched a new division focused on sustainable, eco-friendly products. With the name and branding of “Earthwise™” this division has as its mission the development and commercialization of a family of green chemistry products. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F19%2Fgreen-earthwise-chemistry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F19%2Fgreen-earthwise-chemistry%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Albemarle Corporation, the Baton Rouge, LA-based specialty chemical company, has launched a new division focused on sustainable, eco-friendly products. With the name and branding of “Earthwise™” this division has as its mission the development and commercialization of a family of green chemistry products. The first Earthwise product due to be commercially available in late 2010 is called GreenArmor™ with a targeted application of fire safety. Earthwise™ will be a company-wide initiative, and, taking a page from the Intel playbook, products incorporating the branded chemicals will promote the moniker &#8220;Earthwise Inside.&#8221;</p>
<p>I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/07/19/green-earthwise-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Falling From the Sky&#8211;Again</title>
		<link>http://www.bio-catalyst.com/2010/07/16/fish-falling-from-the-sky-again/</link>
		<comments>http://www.bio-catalyst.com/2010/07/16/fish-falling-from-the-sky-again/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:42:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[natural phenomenon]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish fall from sky]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=362</guid>
		<description><![CDATA[Fish are falling from the sky.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F16%2Ffish-falling-from-the-sky-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F16%2Ffish-falling-from-the-sky-again%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Fish falling form sky" href="http://www.bio-catalyst.com/2010/03/04/an-amazing-quirk-of-nature/" target="_blank">It happened again</a>. But <a title="Fish falls from sky" href="http://www.wesh.com/news/23009799/detail.html" target="_blank">this time, the reason is different.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/07/16/fish-falling-from-the-sky-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verenium Sells Its Cellulosic Ethanol Business to BP</title>
		<link>http://www.bio-catalyst.com/2010/07/15/verenium-sells-its-cellulosic-ethanol-business-to-bp/</link>
		<comments>http://www.bio-catalyst.com/2010/07/15/verenium-sells-its-cellulosic-ethanol-business-to-bp/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:23:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biocatalysis]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[white biotechnology]]></category>
		<category><![CDATA[Verenium]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=360</guid>
		<description><![CDATA[Verenium, the enzyme developer that was created when Diversa merged with cellulosic ethanol developer Celunol, has now sold its cellulosic business to BP for $98.3 million. Included in the transaction are the facilities in Jennings, LA and San Diego, CA.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F15%2Fverenium-sells-its-cellulosic-ethanol-business-to-bp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F15%2Fverenium-sells-its-cellulosic-ethanol-business-to-bp%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Verenium, the enzyme developer that was created when Diversa merged with cellulosic ethanol developer Celunol, has now sold its cellulosic business to BP for $98.3 million. Included in the transaction are the facilities in Jennings, LA and San Diego, CA.</p>
<p>Verenium will retain its specialty enzyme business, including its enzymes for facilitating biofuels production.</p>
<p>As a result of this deal, Verenium is returning to its original focus on biocatalysis and the development of improved enzymes for industrial applications. <a href="http://www.verenium.com/" target="_blank">Read the press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/07/15/verenium-sells-its-cellulosic-ethanol-business-to-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels Development Leading to Food Abundance?</title>
		<link>http://www.bio-catalyst.com/2010/07/07/biofuels-development-leading-to-food-abundance/</link>
		<comments>http://www.bio-catalyst.com/2010/07/07/biofuels-development-leading-to-food-abundance/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:53:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[food abundance]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[land use change]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=357</guid>
		<description><![CDATA[The EPA is now predicting a period of food abundance due to the rapid pace of innovation in productivity. Crop yields have risen dramatically along with biofuel yields from corn and soybean, and newer technologies are being developed that will replace corn with cellulose or switchgrass, or even algae. The result is a predicted food glut, with more food available in the future than there will be a market for.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F07%2Fbiofuels-development-leading-to-food-abundance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F07%2F07%2Fbiofuels-development-leading-to-food-abundance%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With all the talk about corn and crop lands being diverted away from food production and toward the production of biofuels, everyone has been expecting shortages of food and higher food prices. With this as background, I was surprised to read this morning that the EPA is now predicting a period of food abundance due to the rapid pace of innovation in productivity. Crop yields have risen dramatically along with biofuel yields from corn and soybean, and newer technologies are being developed that will replace corn with cellulose or switchgrass, or even algae.</p>
<p>The result is a predicted food glut, with more food available in the future than there will be a market for. <a href="http://biofuelsdigest.com/bdigest/2010/07/07/25-million-acres-of-corn-with-nowhere-to-go-by-2030-a-digest-special-report/" target="_blank">Get the full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/07/07/biofuels-development-leading-to-food-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Song That Never Ends &#8230;.</title>
		<link>http://www.bio-catalyst.com/2010/06/22/the-song-that-never-ends/</link>
		<comments>http://www.bio-catalyst.com/2010/06/22/the-song-that-never-ends/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:57:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=355</guid>
		<description><![CDATA[A great article by Jim Lane on what he calls the "infinite loop" of renewable fuels financing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F06%2F22%2Fthe-song-that-never-ends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F06%2F22%2Fthe-song-that-never-ends%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://biofuelsdigest.com/bdigest/2010/06/22/the-song-that-never-ends-the-financing-of-cellulosic-ethanol/" target="_blank">A great article by Jim Lane on what he calls the &#8220;infinite loop&#8221; of renewable fuels financing</a>. Shari Lewis could not have described the situation any better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/06/22/the-song-that-never-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Green Chemistry Awards</title>
		<link>http://www.bio-catalyst.com/2010/06/22/2010-green-chemistry-awards/</link>
		<comments>http://www.bio-catalyst.com/2010/06/22/2010-green-chemistry-awards/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:33:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biocatalysis]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biotransformation]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[white biotechnology]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=353</guid>
		<description><![CDATA[The winners of the 2010 Presidential Green Chemistry awards include Merck and Codexis for their collaborative work on a new enzyme-based process for manufacturing Januvia and LS9, Inc for its work toward developing a petroleum-like biofuel.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F06%2F22%2F2010-green-chemistry-awards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F06%2F22%2F2010-green-chemistry-awards%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The winners of the 2010 Presidential Green Chemistry awards include Merck and Codexis for their collaborative work on a new enzyme-based process for manufacturing Januvia and LS9, Inc for its work toward developing a petroleum-like biofuel. <a title="201 Green Chemistry Awards" href="http://www.epa.gov/opptintr/greenchemistry/pubs/pgcc/past.html" target="_blank">The full list of recipients is here.</a></p>
]]></content:encoded>
