<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biocatalysis &#187; ethanol</title>
	<atom:link href="http://www.bio-catalyst.com/tag/ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bio-catalyst.com</link>
	<description>Information and Commentary About Biofuels and Biotechnology</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Largest Biofuels Deal in the History of the World&#8211;So Far</title>
		<link>http://www.bio-catalyst.com/2010/02/03/the-largest-biofuels-deal-in-the-history-of-the-world-so-far/</link>
		<comments>http://www.bio-catalyst.com/2010/02/03/the-largest-biofuels-deal-in-the-history-of-the-world-so-far/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:20:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biocatalysis]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Cosan]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/2010/02/03/the-largest-biofuels-deal-in-the-history-of-the-world-so-far/</guid>
		<description><![CDATA[Shell has announced that it is creating a $21 billion joint venture (that&#8217;s billion, with a B) to produce fuel ethanol with Brazilian ethanol producer Cosan. Sugar cane will be used as the feedstock. The venture will be one of the top three ethanol producers in the world&#8211;so far.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F02%2F03%2Fthe-largest-biofuels-deal-in-the-history-of-the-world-so-far%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F02%2F03%2Fthe-largest-biofuels-deal-in-the-history-of-the-world-so-far%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Shell has <a href="http://www.reuters.com/article/idUSTRE6101TW20100201" target="_blank">announced</a> that it is creating a $21 billion joint venture (that&#8217;s billion, with a B) to produce fuel ethanol with Brazilian ethanol producer Cosan. Sugar cane will be used as the feedstock. The venture will be one of the top three ethanol producers in the world&#8211;so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/02/03/the-largest-biofuels-deal-in-the-history-of-the-world-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel From Thin Air</title>
		<link>http://www.bio-catalyst.com/2010/01/07/fuel-from-thin-air/</link>
		<comments>http://www.bio-catalyst.com/2010/01/07/fuel-from-thin-air/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:01:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel from thin air]]></category>
		<category><![CDATA[Joule Biotechnologies]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=295</guid>
		<description><![CDATA[Joule Biotechnologies promotes its "fuel from thin air" process.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F01%2F07%2Ffuel-from-thin-air%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2010%2F01%2F07%2Ffuel-from-thin-air%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I love some of the promotional tag lines in the biofuels arena, and the newest one, courtesy of Joule Biotechnologies, is &#8220;fuel from thin air.&#8221; The Massachusetts-based firm has developed a genetically-engineered microbe that, according to the company, converts carbon dioxide, sunlight, and standard nutrients into ethanol. Joule estimates based on its lab data that the process can produce <a href="http://cleanenergysector.com/2010/01/joule-biotechnologies-says-“fuel-from-thin-air”-pilot-plant-to-be-located-in-southwest/" target="_blank">25,000 gallons of ethanol for $50 per barrel</a>. A pilot plant to prove this is planned for a yet-to-be-disclosed location in the American Southwest. Hold on to your horses!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2010/01/07/fuel-from-thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Don&#8217;t Call Us a Biofuels Company</title>
		<link>http://www.bio-catalyst.com/2009/07/28/just-dont-call-us-a-biofuels-company/</link>
		<comments>http://www.bio-catalyst.com/2009/07/28/just-dont-call-us-a-biofuels-company/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:58:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[white biotechnology]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Joule Biotechnologies]]></category>
		<category><![CDATA[solar fuel]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=272</guid>
		<description><![CDATA[Announcement by Joule Biotechnologies about its technology to produce fuels and chemcials from sunlight and CO2.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F07%2F28%2Fjust-dont-call-us-a-biofuels-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F07%2F28%2Fjust-dont-call-us-a-biofuels-company%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What would you call a company that uses a microorganism to produce fuel? Well, according to Bill Sims, CEO of Joule Biotechnologies, not a biofuels company.</p>
<p>Sims was only announced as CEO of Joule yesterday, but he is wasting no time in trying to shine a public light on the company, although his comments are not always very illuminating. Joule has developed what it calls a HelioCulture system that concentrates sunlight and relies on a “highly engineered synthetic organism” that is unidentified but is “not algae” to convert CO<sub>2</sub> and nutrients to produce fuels and chemicals. But since no biomass is used, Sims is trying to avoid the “biofuels” moniker and what he considers to be the negative PR that comes with it.</p>
<p>The basic concept is termed “revolutionary” by Sims, and appears to be similar to that of Craig Venter’s company Synthetic Genomics, which recently announced a large commercialization agreement with Exxon Mobil.</p>
<p>According to Sims, Joule hasn’t worked out its business model yet, preferring to wait for the market to determine whether it is better to produce and sell fuels or license the technology to fuels producers, but that didn’t stop Flagship Ventures from making an initial investment that is termed “substantially less than $50 million.”</p>
<p>It all sounds great, but I see one drawback right away. Ethanol is planned to be the first product, and ethanol is a lousy fuel. And, I am sorry about this Bill, but I am tagging this post under biofuels and biofuels companies. I really wouldn’t know how else to categorize it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/07/28/just-dont-call-us-a-biofuels-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POET on the Hunt</title>
		<link>http://www.bio-catalyst.com/2009/06/04/poet-on-the-hunt/</link>
		<comments>http://www.bio-catalyst.com/2009/06/04/poet-on-the-hunt/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:43:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[POET]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=253</guid>
		<description><![CDATA[POET looking for acquisitions]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F06%2F04%2Fpoet-on-the-hunt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F06%2F04%2Fpoet-on-the-hunt%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>South Dakota-based <a href="http://www.bio-catalyst.com/biofuels-and-biofuels-companies/biofuels-company-profiles/" target="_blank">POET Bioenergy </a>is scouting for acquisition among distressed assets. CEO JEff Broin believes that his company&#8217;s superior technology allows certain unprofitable ethanol producers to become profitable if only they could adopt POET&#8217;s BPX process, producing up to 3 gallons of ethanol per bushel of corn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/06/04/poet-on-the-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s an Ugly Baby &#8230;</title>
		<link>http://www.bio-catalyst.com/2009/05/29/its-an-ugly-baby/</link>
		<comments>http://www.bio-catalyst.com/2009/05/29/its-an-ugly-baby/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:16:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=236</guid>
		<description><![CDATA[T. Boone Pickens on ethanol as a fuel: &#8220;It&#8217;s an ugly baby, but it&#8217;s our ugly baby.&#8221; To read our previous take on ethanol as a fuel, click here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F29%2Fits-an-ugly-baby%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F29%2Fits-an-ugly-baby%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.crainsdetroit.com/article/20090528/FREE/905289977" target="_blank">T. Boone Pickens on ethanol as a fuel: &#8220;It&#8217;s an ugly baby, but it&#8217;s our ugly baby.&#8221;</a></p>
<p>To read our previous take on ethanol as a fuel, click <a href="http://www.bio-catalyst.com/2009/05/19/ethanol-as-a-biofuel-the-good-the-bad-and-the-ugly/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/05/29/its-an-ugly-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol as a Biofuel: The Good, The Bad, and The Ugly</title>
		<link>http://www.bio-catalyst.com/2009/05/19/ethanol-as-a-biofuel-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.bio-catalyst.com/2009/05/19/ethanol-as-a-biofuel-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:17:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[blend wall]]></category>
		<category><![CDATA[butanol]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=225</guid>
		<description><![CDATA[Pros and cons--substantial cons--about ethanol as a biofuel]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F19%2Fethanol-as-a-biofuel-the-good-the-bad-and-the-ugly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F19%2Fethanol-as-a-biofuel-the-good-the-bad-and-the-ugly%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Frequent and often heated debate has erupted over the movement toward—and heavy subsidization of—biofuels in general, and ethanol in particular. Proponents tout the creation of a domestically produced fuel produced from renewable materials and improving economics. Naysayers emphasize the diverting of food crops to produce ethanol, causing upward pressure on food prices.<span>  </span>There are also problems relating to the lower fuel value of ethanol and its inability to be blended with gasoline at levels greater than about 10%-15%. Let’s look at some of these pros and cons in more detail.</span></p>
<p class="MsoNormal"><span>First there is The Good. Ethanol is a fuel that can be produced now with existing technology, and there are some valid reasons to produce it. Produced domestically, bio-ethanol serves to both replace oil and decrease our dependence on imported oil. Every gallon of fuel ethanol replaces a bit less than a gallon of gasoline that otherwise would come from petroleum. Irrespective of net energy arguments, using and importing less oil is a good thing. A second touted benefit is economic. While ethanol is not competitive with oil at under around $70-90 per barrel, it does help to place a cap on the price of oil as long as we have a sufficient supply of ethanol to use. This would support an argument for some subsidies so that ethanol is available as a credible substitute for oil.</span></p>
<p class="MsoNormal"><span>But then there is The Bad. The main problem currently is that most ethanol used in the USA is derived from corn (In Brazil it comes from sugar cane and a lot of land is being de-forested and converted to sugar production). Thus, there is upward pressure on food prices caused by diverting corn to produce fuel ethanol rather than food and exacerbated by diverting land away from food production to fuel ethanol production. This should only be a temporary condition, however. Virtually everyone realizes that producing ethanol from corn is not a tenable long-term strategy, but rather, is a stop-gap measure for providing ethanol now. Once the cellulose-based technology has been sufficiently developed and is competitive, most corn-based ethanol should be converted to cellulose-based production. Within 2-5 years, the displacement of corn by cellulose-based technology should be underway, and upward pressure on food prices due to fuel ethanol production will abate.</span></p>
<p class="MsoNormal"><span>Economics are different matter, however. Ethanol has only about 60% the fuel value of gasoline; thus, a crude calculation using simple energy content measurements says mathematically that we need about 1.6 gallons of ethanol to equal the fuel equivalent of one gallon of gasoline. Based on current production methods, the cost of just the sugar (derived from corn) to produce 1 gallon of ethanol is about $0.80-1.00. Adding costs to isolate and refine the ethanol raises the overall cost rises to about $1.50/gallon or more, which after adjusting for the lower fuel value translates to about $3.00 per gallon equivalent of gasoline once it reaches the gas pumps. Cost reductions will be made over time, but ethanol is not yet on an economic par with petroleum-derived gasoline as a transportation fuel.</span></p>
<p class="MsoNormal"><span>Then finally, there is The Ugly. Ethanol is also not as easily transported as gasoline from the production plant to the pump due to its tendency to absorb water from the atmosphere. Existing pipeline infrastructure cannot be used, and requiring special pipelines to be constructed (and this will add to the cost). Ethanol is also corrosive. It is, in fact, illegal as well as unworkable to use ethanol as an aviation fuel for this reason. And then there is the problem of the “blend wall.” Car engines require modification to use ethanol in blends higher than about 15%. Automakers will likely void the warranties for engines that have used gasoline blended with higher percentages of ethanol. All these problems illustrate the impracticality of ethanol as a transportation fuel, and argue for other fuel compounds that do not have these problems—for example, higher alcohols such as butanol or hydrocarbons, which can also be produced by the fermentation of sugars. These significant drawbacks lead to the inescapable conclusion that ethanol is a poor choice as a fuel, and should be replaced as soon as efficient processes to produce alternative fuels, such as butanol or hydrocarbons, have been developed.</span><span></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/05/19/ethanol-as-a-biofuel-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mascoma Announces Breakthrough: Cellulosic Ethanol Without Added Cellulases</title>
		<link>http://www.bio-catalyst.com/2009/05/07/mascoma-announces-breakthrough-cellulosic-ethanol-without-added-cellulases/</link>
		<comments>http://www.bio-catalyst.com/2009/05/07/mascoma-announces-breakthrough-cellulosic-ethanol-without-added-cellulases/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:36:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[consolidated bioprocessing]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Mascoma]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=216</guid>
		<description><![CDATA[Mascoma announces consolidated bioprocessing breakthrough, with 60% reduction in cost of producing cellulosic ethanol.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F07%2Fmascoma-announces-breakthrough-cellulosic-ethanol-without-added-cellulases%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F07%2Fmascoma-announces-breakthrough-cellulosic-ethanol-without-added-cellulases%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bio-catalyst.com/biofuels-and-biofuels-companies/biofuels-company-profiles/" target="_blank">Mascoma</a> announced a bioprocessing breakthrough of sorts. The breakthrough relates to what the company is calling consolidated bioprocessing (CBP) &#8211; a transformational technology which the DOE/USDA 2006 Roadmap called “the ultimate low-cost configuration for cellulose hydrolysis and fermentation.” CBP  eliminates the need for adding enzymes to process pretreated lignocellulose into ethanol by integrating their production into the processing step. Estimates provided by Mascoma suggest a 60-% reduction in cost using CBP. You can bet that enzyme developers and producers such as Codexis, Danisco, and Novozymes are not cheering this breakthrough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/05/07/mascoma-announces-breakthrough-cellulosic-ethanol-without-added-cellulases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol as a Biofuel—Not: The Reality of the Biofuels Market Replaces Pipedreams</title>
		<link>http://www.bio-catalyst.com/2009/05/02/ethanol-as-a-biofuel%e2%80%94not-the-reality-of-the-biofuels-market-replaces-pipedreams/</link>
		<comments>http://www.bio-catalyst.com/2009/05/02/ethanol-as-a-biofuel%e2%80%94not-the-reality-of-the-biofuels-market-replaces-pipedreams/#comments</comments>
		<pubDate>Sun, 03 May 2009 01:07:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Valero]]></category>
		<category><![CDATA[VerSun]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=214</guid>
		<description><![CDATA[The biofuel dominoes are starting to fall, at least as far as ethanol as a biofuel is concerned. VeraSun, which had been the second largest US-based ethanol producer, is already in liquidation. Its ethanol plants are being auctioned off or bought up by larger players with deeper pockets and staying power.  The major oil refiner [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F02%2Fethanol-as-a-biofuel%25e2%2580%2594not-the-reality-of-the-biofuels-market-replaces-pipedreams%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F02%2Fethanol-as-a-biofuel%25e2%2580%2594not-the-reality-of-the-biofuels-market-replaces-pipedreams%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!--StartFragment--></p>
<p class="MsoNormal"><span>The biofuel dominoes are starting to fall, at least as far as ethanol as a biofuel is concerned. VeraSun, which had been the second largest US-based ethanol producer, is already in liquidation. Its ethanol plants are being auctioned off or bought up by larger players with deeper pockets and staying power.<span>  </span>The major oil refiner Valero picked up seven of VeraSun’s plants in March. In California, industry sources are saying that previously highly touted biofuels companies Cilion and Codon Devices are heading for wind-down. Cilion is an ethanol venture that counts the well-heeled Khosla Ventures and Richard Branson’s investment group as backers. Cilion had previously announced that it was developing a 55 million gallon per year first generation ethanol plant in Kern County, and had confidently projected that it would have eight plants operating by 2008.<span>  </span>Codon Devices based its biofuels fortunes on its BioLOGIC protein engineering platform.</span></p>
<p class="MsoNormal"><span>More failures are virtually certain, with oil prices hovering around the level at which ethanol is uneconomical and with investors far less wiling to part with additional cash. Consolidation will take over in the ethanol industry. Ethanol will still be produced, but only the larger or better-financed players will be able to stay in. Expect the major companies that are committed for the long-term to start buying up assets from the failing companies at attractive prices. These who got in for a quick profit will more likely wind up with pennies on the dollar.</span></p>
<p class="MsoNormal"><span>Meanwhile, the trend toward the use of corn to produce ethanol should also start to slow. Producing fuel ethanol using crops and land that could otherwise be used to produce food has created a lot of negative political pressure.<span>  </span>As technology that uses cellulosic waste rather than corn as a feedstock is demonstrated, production will be shifting away from corn and toward the cellulosics. The main problem, as usual, will be economics.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/05/02/ethanol-as-a-biofuel%e2%80%94not-the-reality-of-the-biofuels-market-replaces-pipedreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickens Coming Home to Roost?</title>
		<link>http://www.bio-catalyst.com/2009/05/01/chickens-coming-home-to-roost/</link>
		<comments>http://www.bio-catalyst.com/2009/05/01/chickens-coming-home-to-roost/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:26:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[biocatalysis]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/2009/05/01/chickens-coming-home-to-roost/</guid>
		<description><![CDATA[Jim Perdue, the CEO of Perdue Farms is not a fan of fuel ethanol produced from corn. &#8220;We live and die by corn,&#8221; he said, citing that since October 2006, the poultry industry spent an estimated $4 billion on corn to feed chickens. &#8220;The reason for losses is not the economy,&#8221; he said, and cited [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F01%2Fchickens-coming-home-to-roost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F05%2F01%2Fchickens-coming-home-to-roost%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jim Perdue, the CEO of Perdue Farms is not a fan of fuel ethanol produced from corn.<br />
&#8220;We live and die by corn,&#8221; he said, citing that since October 2006, the poultry industry spent an estimated $4 billion on corn to feed chickens.<br />
&#8220;The reason for losses is not the economy,&#8221; he said, and cited the financially failing Pilgrim&#8217;s Pride poultry brand that spent $800 million on corn alone to grow chickens. &#8220;Ethanol is killing us every day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/05/01/chickens-coming-home-to-roost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Ethanol Producer Goes Bankrupt</title>
		<link>http://www.bio-catalyst.com/2009/04/12/another-ethanol-producer-goes-bankrupt/</link>
		<comments>http://www.bio-catalyst.com/2009/04/12/another-ethanol-producer-goes-bankrupt/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:25:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Aventine]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[VeraSun]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=198</guid>
		<description><![CDATA[Ethanol producer Aventine now bankrupt.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F04%2F12%2Fanother-ethanol-producer-goes-bankrupt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F04%2F12%2Fanother-ethanol-producer-goes-bankrupt%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Following in the footsteps of VeraSun, Aventine Renewable Energy Holdings <a href="http://www.ledgerdelaware.com/articles/2009/04/11/news/doc49e13d58a86b1630189749.txt" target="_blank">hits the financial wall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/04/12/another-ethanol-producer-goes-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Ethanol Firms May Be Squeezed Out of the Market-LA Times</title>
		<link>http://www.bio-catalyst.com/2009/04/10/smaller-ethanol-firms-may-be-squeezed-out-of-the-market-la-times/</link>
		<comments>http://www.bio-catalyst.com/2009/04/10/smaller-ethanol-firms-may-be-squeezed-out-of-the-market-la-times/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:45:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Biofuels companies]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.bio-catalyst.com/?p=196</guid>
		<description><![CDATA[LA Times reports this morning that small ethanol are caught between higher corn prices and competitive big rivals. The larger firms are buying the assets of failed ethanol firms at less than replacement value and becoming highly competitive. ADM and Cargill can just bide their time until smaller firms tottering on the edge of bankruptcy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F04%2F10%2Fsmaller-ethanol-firms-may-be-squeezed-out-of-the-market-la-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bio-catalyst.com%2F2009%2F04%2F10%2Fsmaller-ethanol-firms-may-be-squeezed-out-of-the-market-la-times%2F&amp;source=drozzell&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>LA Times reports this morning that small ethanol are caught between higher corn prices and competitive big rivals. The larger firms are buying the assets of failed ethanol firms at less than replacement value and becoming highly competitive. ADM and Cargill can just bide their time until smaller firms tottering on the edge of bankruptcy are forced to liquidate assets at bargain-basement prices. Full story <a href="http://www.latimes.com/business/la-fi-corporate-ethanol10-2009apr10,0,5696069.story" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bio-catalyst.com/2009/04/10/smaller-ethanol-firms-may-be-squeezed-out-of-the-market-la-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Gotta Worry About Ethanol When This Starts to Happen &#8230;</title>
		<link>http://www.bio-catalyst.com/2009/03/26/you-gotta-worry-about-ethanol-when-this-starts-to-happen/</link>
